Examination Passed | University | Year of Passing | % of marks |
M.C.A. | W.B.U.T. |
2011 | 71.80 |
Examination Passed | University | Year of Passing | % of marks |
B.Ed. | K.U.K. | 2012 | 60.30 |
M.Ed. | M.D.U. | 2014 | 65.35 |
Examination Passed | University | Year of Passing | % of marks |
M.A EDUCATION | NEHU | 2002 | 68.75 |
M.A. ENGLISH | DR. B.R. AMBEDKAR | 2014 | 61.20 |
Examination Passed | University | Year of Passing | % of marks |
B.ED. | IGNOU | 2008 | 77.83 |
M.ED. | DR. B.R. AMBEDKAR | 2018 | 61.83 |
Ph.D. Education | NEHU | 2008 | Awarded |
Examination Passed | University | Year of Passing | % of marks |
B.A GEOGRAPHY | V.B | 2011 | 69.89 |
M.A. GEOGRAPHY | V.B | 2013 | 74.2 |
Examination Passed | University | Year of Passing | % of marks |
B.ED. | K.U | 2014 | 55.70 |
M.ED. | V.B. | 2020 | 81.4 |
NET QUALIFIED - DECEMBER 2019
Examination Passed | University | Year of Passing | % of marks |
B.A. SANSKRIT | C.U. | 2011 | 56.88 |
M.A. SANSKRIT | C.U. | 2013 | 64.13 |
Examination Passed | University | Year of Passing | % of marks |
B.ED. | C.U. | 2015 | 74.93 |
M.ED. | C.U. | 2021 | 72.45 |
SET QUALIFIED - 2018
Examination Passed | University | Year of Passing | % of marks |
B.A. ENGLISH | GBU | 2014 | 51.13 |
M.A. ENGLISH | UGB | 2016 | 57.44 |
Examination Passed | University | Year of Passing | % of marks |
B.ED. | UGB | 2018 | 76.30 |
M.ED. | A.B.V.V., BILASPUR | 2021 | 71.45 |
NET QUALIFIED - JUNE 2019
Examination Passed | University | Year of Passing | % of marks |
M.A. (History) | R.B.U. |
2007 | 50.62 |
M.A.(Education) | NSOU | 2020 | 66.13 |
Examination Passed | University | Year of Passing | % of marks |
B.Ed. | U.G.B. | 2010 | 58.70 |
M.Ed. | M.U. | 2014 | 62.90 |
Ph.D Enrolled | SSU |
Examination Passed | University | Year of Passing | % of marks |
M.Sc.(Physics) | GGV, Bilaspur | 2012 | 58.67 |
M.A(Education) | NSOU | 2019 | 67.88 |
M.A(ENV) | RBU | 2020 | 73.10 |
Examination Passed | University | Year of Passing | % of marks |
B.Ed. | M.D.U. Rohtak | 2013 | 62.40 |
M.Ed. | Bilaspur University | 2015 | 63 |
NET QUALIFIED | UGC-NET(Educaion) | 2019 |
Examination Passed | University | Year of Passing | % of marks |
M.A. (Bengali) | C.U. | 2010 | 63.90 |
Examination Passed | University | Year of Passing | % of marks |
B.Ed. | C.U. | 2012 | 67.70 |
M.Ed. | PTRSU | 2014 | 61.13 |
PhD Awarded | Bankura | 2021 |
Examination Passed | University | Year of Passing | % of marks |
B.A. BENGALI | GBU | 2011 | 54 |
M.A. BENGALI | UGB | 2013 | 57.31 |
Examination Passed | University | Year of Passing | % of marks |
B.ED. | UGB | 2014 | 70.07 |
M.ED. | WBUTTEPA | 2020 | 78.45 |
SET QUALIFIED WBCSC-2020
Examination Passed | University | Year of Passing | % of marks |
B.A BENGALI | V.U. | 2012 | 58.5 |
M.A. BENGALI | C.U. | 2014 | 55.87 |
Examination Passed | University | Year of Passing | % of marks |
B.ED. | C.U. | 2017 | 74 |
M.ED. | C.U. | 2019 | 72.20 |
M.A. EDUCATION | N.S.O.U. | 2021 | 84.87 |
UGC NET QUALIFIED
Examination Passed | University | Year of Passing | % of marks |
B.SC. MATHEMATICS | V.U. | 2014 | 54.875 |
M.SC. MATHEMATICS | S.K.B.U | 2016 | 66 |
Examination Passed | University | Year of Passing | % of marks |
B.ED. | V.U. | 2018 | 72.15 |
M.ED. | R.K.M.S.M. | 2021 | 74.85 |
UGC NET QUALIFIED 2022
Examination Passed | University | Year of Passing | % of marks |
M.A.(Geography) | GGU | 2006 | 64% |
Examination Passed | University | Year of Passing | % of marks |
B.Ed. | C.U. | 2008 | 66.3 |
M.Ed. | C.U. | 2012 | 63.33 |
SET QUALIFIED | WBCSC | 2022 | |
Examination Passed | University | Year of Passing | % of marks |
B.A MUSIC | R.B.U | 2004 | 58.73 |
M.A. MUSIC | R.B.U. | 2006 | 58.75 |
Examination Passed | University | Year of Passing | % of marks |
PH.D. | R.B.U. | 2019 | AWARDED |
UGC NET QUALIFIED - DECEMBER 2013, MUSIC
Examination Passed | University | Year of Passing | % of marks |
M.A. (Bengali) | P.U. | 2009 | 57.81 |
M.A (Education) | N.S.O.U | 2000 | 81.75 |
Examination Passed | University | Year of Passing | % of marks |
B.Ed. | Kalyani University | 2010 | 55.10 |
M.Ed. | Kalyani University | 2012 | 63 |
Ph.D Enrolled | B.U |
Examination Passed | University | Year of Passing | % of marks |
M.A (Sanskrit) |
V.U. | 2013 | 64.75 |
Examination Passed | University | Year of Passing | % of marks |
B.Ed. | R.S.K.S. | 2014 | 71.10 |
M.Ed. | R.S.K.S. | 2015 | 67.80 |
NET QUALIFIED | UGC-NET | 2015 | |
NET QUALIFIED | UGC-NET | 2019 |
Examination Passed | University | Year of Passing | % of marks |
B.F.A. | R.B.U. | 2010 | 64.72 |
M.V.A. | C.U. | 2012 | 60 |
Examination Passed | University | Year of Passing | % of marks |
Ph.D Enrolled | SUNRISE |
Examination Passed | University | Year of Passing | % of marks |
B.A. | J.U. | 2001 | 40.96 |
M.A. (Rabindra Sangeet) |
R.B.U. | 2020 | 62 |
Examination Passed | University | Year of Passing | % of marks |
M.A. (History) | B.U. | 2011 | 51.37 |
MA Education | N.S.O.U. | 2016 | 62.625 |
Examination Passed | University | Year of Passing | % of marks |
B.Ed. | K.U. | 2013 | 64.4 |
Examination Passed | University | Year of Passing | % of marks |
M.A. (Geography) | G.G.V. | 2012 | 62.80 |
Examination Passed | University | Year of Passing | % of marks |
B.Ed. | P.R.S.U. | 2013 | 71.08 |
M.Ed. | D.C.V.R.U. | 2014 | 70.12 |
NET/SLET - UGC-NET - 29th September 2015
Examination Passed | University | Year of Passing | % of marks |
B.P.Ed. | R.T.M.N.U. | 2010 | 73.75 |
M.P.Ed. | R.T.M.N.U. | 2015 | 69.80 |
Examination Passed | University | Year of Passing | % of marks |
B.F.A. | R.B.U. | 2011 | 66.18 |
M.F.A. | R.B.U. | 2014 | 61.37 |
Examination Passed | University | Year of Passing | % of marks |
M.Sc. (Botany) | C.S.J.M.U. | 2009 | 56.50 |
M.A.(Education) | K.U. | 2016 | 56 |
Examination Passed | University | Year of Passing | % of marks |
B.Ed. | K.U. | 2012 | 62.80 |
M.Ed. | W.B.U.T.T.E.P.A | 2017 | 61.80 |
Examination Passed | University | Year of Passing | % of marks |
M.A. (History) | U.G.B. |
2010 | 55.62 |
Examination Passed | University | Year of Passing | % of marks |
B.Ed. | U.G.B. | 2012 | 58.30 |
M.Ed. | S.U. | 2015 | 68.70 |
Examination Passed | University | Year of Passing | % of marks |
M.A. (Education) | R.B.U. | 2008 | 62.10 |
M.A. (HIstory) | Paryar | 2012 | 59.00 |
Examination Passed | University | Year of Passing | % of marks |
B.Ed. | N.B.U. | 2005 |
66.30 |
M.Ed. | B.U. | 2018 | 74.60 |
Examination Passed | University | Year of Passing | % of marks |
B.A BENGALI | B.U | 2013 | 55.125 |
M.A. BENGALI | C.U. | 2015 | 57.5 |
Examination Passed | University | Year of Passing | % of marks |
B.ED. | B.U. | 2017 | 72.79 |
M.ED. | WBUTTEPA | 2021 | 83.30 |
UGC NET QUALIFIED - 2021
Examination Passed | University | Year of Passing | % of marks |
M.A.(Education) | RBU | 2007 | 55.50 |
M.A.(History) | Periyar | 2012 | 57.60 |
Examination Passed | University | Year of Passing | % of marks |
B.Ed. | NBU | 2005 | 66.00 |
Examination Passed | University | Year of Passing | % of marks |
B.A .ENGLISH | U.G.B | 2013 | 50.10 |
M.A. ENGLISH | U.G.B | 2016 | 58 |
Examination Passed | University | Year of Passing | % of marks |
B.Ed. | U.G.B | 2014 | 67.07 |
M.ED | ABVVU | 2019 | 68.25 |
WBSET QUALIFIED - 2020
UGC NET QUALIFIED -2022
Examination Passed | University | Year of Passing | % of marks |
B.A BENGALI | N.B.U | 2008 | 46.25 |
M.A. BENGALI | R.B.U. | 2016 | 55.125 |
M.A. EDUCATION | N.S.O.U | 2018 | 61.125 |
Examination Passed | University | Year of Passing | % of marks |
B.ED. | A.U, Silchar | 2012 | 61.00 |
M.ED | A.U, Silchar | 2014 | 51.60 |
SET QUALIFIED – 2020 WBCSC
Examination Passed | University | Year of Passing | % of marks |
M.Sc.CHEMISTRY | N.B.U. | 2005 | 78.928 |
Examination Passed | University | Year of Passing | % of marks |
B.ED. | WBUTTEPA | 2020 | 84.60 |
M.ED. | WBUTTEPA | 2022 | 80.55 |
Ph.D. Chemistry | NEHU | 2013 | Awarded |
Examination Passed | University | Year of Passing | % of marks |
M.A.(Pol.Science) | R.B.U. | 2018 | 63.50 |
Examination Passed | University | Year of Passing | % of marks |
B.ED. | C.U. | 2020 | 72.75 |
M.ED. | C.U. | 2022 | 67.70 |
SET QUALIFIED | WBCSC | 2020 |
Examination Passed | University | Year of Passing | % of marks |
M.A. (Zoology) | CSJMU | 2010 | 68.12 |
Examination Passed | University | Year of Passing | % of marks |
B.ED. | N.B.U. | 2007 | 60.10 |
M.ED. | Utkal Universy | 2015 | 77.68 |
NET-UGC-CSIR | UGC-CSIR | 2022 |
Examination Passed | University | Year of Passing | % of marks |
B.P.Ed. | Jadavpur University | 2019 | 71.94 |
M.P.Ed. | Jadavpur University | 2021 | 69.75 |
PGDYE | NSOU | 2023 | 71.83 |
Examination Passed | University | Year of Passing | % of marks |
SET QUALIFIED | WBCSC | 2022 |
Examination Passed | Name of the Board | Year of Passing | % of marks |
H.S. | W.B.H.E. | 1984 |
Computer Certificate course
Examination Passed | University | Year of Passing | % of marks |
B.A. | UGB | 2010 |
Examination Passed | University | Year of Passing | % of marks |
MA(History) | BU | 1999 |
Computer Certificate course
Examination Passed | University | Year of Passing | % of marks |
MP. | WBSE | 1989 |
Examination Passed | University | Year of Passing | % of marks |
Class VIII | LMAUV |
2001 | 76.25 |
Examination Passed | University | Year of Passing | % of marks |
Class VIII | Dasul school |
1987 |
Examination Passed | University | Year of Passing | % of marks |
MA(Bengali) | |||
BLIBS | |||
M.LIBS |
Examination Passed | University | Year of Passing | % of marks |
B.Sc | NBU | 1977 |
Examination Passed | University | Year of Passing | % of marks |
B.A | NBU | ||
B.Libs | NSOU |
Examination Passed | University | Year of Passing | % of marks |
H.S. | W.B.H.E. |